


Laperva Triple Power Pre-Workout, 60, Enhance Physical Performance and Reduce Tiredness
ONLY TODAY BUY 2 AND GET 20% OFF THE SECOND ONE WITH CODE:
USE YOUR CODE IN CHECKOUT: BUY2
Laperva Triple Power Pre-Workout
Laperva Triple Power Pre-Workout is a multi-ingredient performance formula designed to boost energy, focus, and endurance during training. It combines scientifically studied ingredients that reduce fatigue, improve oxygen flow, and enhance workout capacity, making it ideal for athletes and active individuals. This advanced blend supports energy metabolism, muscle endurance, and fat metabolism for optimal training performance.
Features of Laperva Triple Power Pre-Workout
Combines energy-supporting and fat-burning ingredients
Includes Breath Easy™ feature to support oxygen intake and endurance
Beta-Alanine helps delay muscle fatigue and reduce lactic acid buildup
Creatine Monohydrate enhances muscle energy and hydration of muscle cells
Sertoline and L-Norvaline support nitric oxide production and blood flow
N-Acetyl L-Tyrosine promotes energy, focus, and mental performance
Caffeine helps maintain alertness and activity levels during exercise
Includes L-Carnitine, Green Coffee Bean Extract, and Chili Extract to support fat metabolism and energy production
SUGGESTED USE
Mix one serving (10 g / 1 level scoop) with 250 ml of cold water and consume approximately 10 minutes before exercise.
HEALTH NOTES
This product contains caffeine (80 mg per 100 ml when prepared as directed).
Not suitable for individuals under 18 years, pregnant or breastfeeding women, or those with medical conditions.
Do not exceed the recommended daily intake.
Food supplements should not replace a varied diet and healthy lifestyle.
Store in a cool, dry place out of reach of children.
For allergens, see ingredients listed in bold.
|
||||||||
Amount Per Serving | ||||||||
Calories | 1 | |||||||
Amount Per Servings | %DV | |||||||
Total Fat | 0g | |||||||
Saturated fat | 0g | |||||||
Carbohydrates | 0.4 g | 0.14% | ||||||
Sugars | 0g | |||||||
Protein | 0g | |||||||
Sodium | 0.1 g | 4.4% | ||||||
Salt | 0.2 g | |||||||
Pump Complex | ||||||||
Beta Alanine | 2000 mg | |||||||
Citrulline Malate | 1000 mg | |||||||
Citrulline Fermented | 1000 mg | |||||||
Creatine Monohydrate | 3000 mg | |||||||
AAKG (Arginine Alpha Ketoglutarate) | 900 mg | |||||||
Norvaline | 100 mg | |||||||
Stim/Focus Complex | ||||||||
Caffeine Anhydrous | 140 mg | |||||||
Dicaffeine Malate | 60 mg | |||||||
Green Coffee Bean | 100 mg | |||||||
L-Theanine | 100 mg | |||||||
L-Tyrosine | 100 mg | |||||||
Choline | 75 mg | |||||||
Taurine | 100 mg | |||||||
L-Carnitine | 250 mg | |||||||
Herbs Complex | ||||||||
Beetroot | 50 mg | |||||||
Cayenne Pepper Extract | 50 mg | |||||||
Bioperine | 10 mg | |||||||
Quercetin | 100 mg | |||||||
Vitamins and Minerals | ||||||||
Vitamin C(Ascorbic Acid) | 194.5 mg | 328% | ||||||
Vitamin B3 Niacin (Niacinamide) | 32 mg | 200% | ||||||
Vitamins B6 (Pyridoxal-5-Phosphate) | 1 mg | 72% | ||||||
Vitamin B12 (Cyanocobalamin) | 50 mcg | 2000% | ||||||
Vitamin B5 (Pantothenic Acid) | 10 mg | 168% | ||||||
Vitamin B9 (Folic Acid) | 1000 mcg | 500% | ||||||
Excipients | 700 mg | |||||||
Daily Value is based on a 2000 calorie diet Daily Value not established | ||||||||
Ingredients : Citric Acid, Silicon Dioxide, Calcium Silicate, Natural Flavor (Raspberry), Breath Easy (Flavor) is a trademark by Applied Nutrition Ltd, Color (Brilliant Blue), Sweetener (Sucralose). |
