





Laperva Triple Mass Gainer,6 LB, More Than 59 Grams of High-Quality Protein
ONLY TODAY BUY 2 AND GET 20% OFF THE SECOND ONE WITH CODE:
USE YOUR CODE IN CHECKOUT: BUY2
Laperva Triple Mass Gainer
Laperva Triple Mass Gainer is a high-calorie supplement formulated for athletes and individuals aiming for weight gain and muscle building. It is rich in protein, carbohydrates, vitamins, minerals, and amino acids to support muscle development and energy levels. The formula contains digestive enzymes for improved nutrient absorption, glutamine for recovery, and BCAAs to reduce muscle fatigue. Suitable for athletes, including those preparing for competitions.
Features of Laperva Triple Mass Gainer
Available in milk chocolate, strawberry, and vanilla flavors
Supports muscle growth and recovery
Provides sustained energy for training
1.5 g creatine per serving
5 g glutamine per serving
10 g BCAAs per serving
19 vitamins and minerals
260 g carbohydrates per serving
1316 kcal per serving
59 g protein per serving
150 mg digestive enzyme blend per serving
Suitable for athletes focused on weight gain and muscle mass
SUGGESTED USE
Training Days: Mix one scoop (175 g) with 400–500 ml of milk or water. Consume two servings daily, between meals and after workouts. Blend for 60–120 seconds before use.
Rest Days: Mix one scoop (175 g) with 400–500 ml of milk or water. Consume between meals. Blend for 60–120 seconds before use.
For Additional Calories: Add whole milk, peanut butter, oatmeal, bananas, or other fruits.
HEALTH NOTES
Discontinue use two weeks before surgery.
Consult your physician if you are taking any medication or if you plan to use this product for longer than six months.
Store in a cool, dry place below 25°C.
Avoid direct sunlight and humidity to prevent product damage.
|
||||||||
Amount Per Serving | ||||||||
Calories | 1316 | |||||||
Amount Per Servings | %DV | Amount per servings in 500ml of milk | ||||||
Total Fat | 4.5 g | 6% | 24 g | |||||
Saturated Fat | 1.5 g | 8% | 13 g | |||||
Carbohydrates | 260 g | 91% | 292 g | |||||
Sugars | 25 g | 50% | 57 g | |||||
Fiber | 1.6 g | 6.4% | 1.6 g | |||||
Protein | 59 g | 118% | 79 g | |||||
Vitamin A | 5000 IU | 167% | 5630 IU | |||||
Vitamin C | 60 mg | 67% | 60 mg | |||||
Vitamin D | 200 IU | 25% | 447 IU | |||||
Vitamin E | 30 IU | 180% | 33 IU | |||||
B1 (Thiamine) | 4.8 mg | 400% | 5 mg | |||||
B2 (Riboflavin) | 4 mg | 308% | 5 mg | |||||
Niacin | 50 mg | 313% | 51 mg | |||||
Pantothenic Acid | 25 mg | 500% | 27 mg | |||||
B6 (Pyridoxine) | 5 mg | 294% | 5 mg | |||||
Folic acid | 400 mcg | 100% | 431 mcg | |||||
B12 (Cobalamin) | 10 mcg | 100% | 431 mcg | |||||
Biotin | 300 mcg | 100% | 345 mcg | |||||
Calcium | 590 mg | 59% | 1288 mg | |||||
Iron | 8 mg | 41% | 8 mg | |||||
Phosphorus | 430 mg | 61% | 992 mg | |||||
Magnesium | 140 mg | 33% | 202 mg | |||||
Zinc | 15 mg | 136% | 18 mg | |||||
Sodium | 410 mg | 17% | 657 mg | |||||
Potassium | 1560 mg | 33% | 2443 mg | |||||
Choline | 250 mg | 45% | 338 mg | |||||
Inositol | 250 mg | 250 mg | ||||||
PABA | 5 mg | 5 mg | ||||||
Laperva Enzymes Blend | 150 mg | 150 mg | ||||||
Amylase | 50 mg | 50 mg | ||||||
Lactase | 50 mg | 50 mg | ||||||
Papain | 50 mg | 50 mg | ||||||
Laperva Mass Blend | 6500 mg | 6500 mg | ||||||
L-Glutamine | 5000 mg | 6500 mg | ||||||
Creatine Monohydrate | 1500 mg | 1500 mg | ||||||
*Daily Value not established Daily Value is based on a 2000 calorie diet | ||||||||
IngredientsMaltodextrin, Whey Protein Concentrate, Lecithin, Fructose, Natural Colour (Beet Root), Natural Flavour (Strawberry) |
