
Applied Nutrition ISO-XP 100% Whey Protein Isolate, Cafe Latte, 1.8 Kg
ONLY TODAY BUY 2 AND GET 20% OFF THE SECOND ONE WITH CODE:
USE YOUR CODE IN CHECKOUT: BUY2
ISO-XP ISO 100% Whey Protein Isolate is a rich protein supplement with a sweetener and the highest quality whey protein isolate. ISO-XP is made from very fresh European whey and then spray dried. ISO-XP has no added SOY and instead uses sunflower lecithin as an emulsifier. ISO-XP is ideal for anyone looking to increase their daily protein intake without any added fats, carbs or sugars. ISO-XP should be mixed with water or skimmed milk for easy and delicious mixing.
100% pure whey protein is free of sugars, carbohydrates, lactose, fat, and gluten. Sweeteners were used in its production to reduce the sugars in it, so it is an ideal protein for drying periods
Features of Applied Nutrition ISO-XP 100% Whey Protein Isolate
- 100% Ultra Pure 100% Whey Protein
- 0 grams of sugar (per 25 grams)
- 0g carbs (per 25g)
- 0 grams lactose (per 25 grams)
- 0 grams soybean
- 0 g fat (per 25 g)
- Gluten-Free
- 21.6g protein (per 25g)
- It tastes great.
|
||||||||
| Amount Per Serving | ||||||||
| Calories | 90 | |||||||
| per (100 g) | per ( 25 g ) | |||||||
| Fats | 0.9 g | 0.2 g | ||||||
| Of which Saturates | 0.04 g | 0.01 g | ||||||
| Carbohydrate | 0.368 g | 0.092 g | ||||||
| Of which Sugars | 0.368 g | 0.092 g | ||||||
| Fiber | 0 g | 0 g | ||||||
| Protein | 97 g | 24 g | ||||||
| Salt | 0 g | 0 g | ||||||
| Amino Acids | per (100 g) | per ( 25 g ) | ||||||
| Alanine | 5000 mg | 1250 mg | ||||||
| Arginine | 2100 mg | 525 mg | ||||||
| Aspartic Acid | 11000 mg | 2750 mg | ||||||
| Cysteine | 2200 mg | 550 mg | ||||||
| Glutamic Acid /Glutamine | 18100 mg | 4525 mg | ||||||
| Glycine * | 1400 mg | 350 mg | ||||||
| Histidine * | 1700 mg | 425 mg | ||||||
| Isoleucine * + | 6100 mg | 1525 mg | ||||||
| Leucine * + | 10200 mg | 2550 mg | ||||||
| Lysine * | 9600 mg | 2400 mg | ||||||
| Methionine * | 2200 mg | 550 mg | ||||||
| phenylalanine * | 3000 mg | 750 mg | ||||||
| Proline | 5500 mg | 1375 mg | ||||||
| Serline | 4600 mg | 1150 mg | ||||||
| Threonine * | 6700 mg | 1675 mg | ||||||
| Tryptophan * | 1400 mg | 350 mg | ||||||
| Tyrosine | 2600 mg | 650 mg | ||||||
| Valine *+ | 5700 mg | 1425 mg | ||||||
| * Essential Amino Acids. +Branched Chain Amino Acids ( BCAAs). | ||||||||
| Ingredients100% Whey Protein Isolate (Emulsified with Sunflower Lecithin) (MILK), Natural Flavouring, Natural Colouring, Sweetener (Sucralose). | ||||||||

